Casual Sports Long Sleeve Two Piece Suit
Detail: Champion / Champions
Material: 81%-90%Polyester
Size Inch | Bust | Waist | Hips | Top Length | Pants | Sleeve |
S | 35.4 | 26.0 | 36.2 | 23.6 | 39.4 | 22.0 |
M | 37.0 | 27.6 | 37.8 | 24.0 | 39.8 | 22.4 |
L | 38.6 | 29.1 | 39.4 | 24.4 | 40.2 | 22.8 |
XL | 40.2 | 30.7 | 40.9 | 24.8 | 40.6 | 23.2 |
2XL | 41.7 | 32.3 | 42.5 | 25.2 | 40.9 | 23.6 |
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurementDifferent monitor settings means colors may differ slightly 1" = 2.54cm
Customer Reviews
Based on 4 reviews
Write a review