Letter Fitness Sports Gym Vest Pants Suits
Detail:
Material: Polyester
SIZE IN | Bust | Waist | Hip | Length(top) | Length(bottom) |
S | 35.4 | 26.8 | 34.6 | 19.3 | 11.8 |
M | 37.0 | 28.3 | 36.2 | 19.7 | 12.2 |
L | 38.6 | 29.9 | 37.8 | 20.1 | 12.6 |
XL | 40.2 | 31.5 | 39.4 | 20.5 | 13.0 |
2XL | 41.7 | 33.1 | 40.9 | 20.9 | 13.4 |
3XL | 43.3 | 34.6 | 42.5 | 21.3 | 13.8 |
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurementDifferent monitor settings means colors may differ slightly 1" = 2.54cm
Customer Reviews
Based on 6 reviews
Write a review